Shares Information
(As of September 30, 2011)
Data of Shares
| Number of shares authorized | 60,000,000 |
|---|---|
| Number of shares issued | 18,000,000 |
| Number of shareholders | 8,031 |
Shareholder Composition
Major Shareholders (Top 10)
| Name of Shareholder | ||
|---|---|---|
| Number of Shares | Percentage (%) | |
| Japan Petroleum Exploration Co., Ltd. | 5,535,674 | 30.75 |
| Mitsubishi Materials Corporation | 4,689,036 | 26.05 |
| Inpex Corporation | 1,152,000 | 6.40 |
| IHI Marine United Inc. | 560,000 | 3.11 |
| Mitsui Engineering & Shipbuilding Co., Ltd. | 364,800 | 2.02 |
| Mitsui & Co., Ltd. | 364,800 | 2.02 |
| JFE Steel Corporation | 350,800 | 1.94 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 307,000 | 1.70 |
| Toshiba Mitsubishi-Electric Industrial Systems Corporation | 280,000 | 1.55 |
| Marubeni Corporation | 182,400 | 1.01 |

