CHIKYU Deep Sea Drilling Vessel
Detail
>>CHIKYU HAKKENThe photo by:Japan Agency for Marine-Earth Science and Technology ("JAMSTEC")
Length | 210 m |
---|---|
Breadth | 38 m |
Depth | 16.2 m |
Max. Cruising Speed | 12 knots |
Variable Load | 23,500 tons |
Max. Water Depth | 2,500 m |
Length of Drill String | 10,000 m |
Displacement | 56,752 tons |
Quarters | 200 beds |
Class | NK |
Ship Registration | Japan |
Construction Yard | Nagasaki Shipyard & Machinery Works, Mitsubishi Heavy Industries, Ltd. |
Date of Construction | July 2005 |
Drawworks | National Oilwell / EH-V-5000 |
Mud Pumps | National Oilwell / 14-P-220, 7,500psi x 3 |
Top Drive | Hydralift / HPS 1000 2E AC |
BOP | Vetco Gray / KFDS/CSO, 21"bore 500 psi WP, 18-3/4" 15,000psi WP |
Drill String Compensator | Hydralift / CMC1000-25 |
Riser Pipe Tensioners | Hydralift / N-line direct acting tensioner, 800kips x 6 |
Riser Pipes | Cameron / LoadKing 4.0, 19.5"ID x 90'/jt |
Engines | Mitsui / 12ADD30V, 5,270KW x 6 |
Electricity Generators | NISHISHIBA / 5,000KW(6,259KVA), AC6.6KV, 60Hz x 6 |
Propellers | Azimuth thruster Kawasaki / KSRT-320LF/AC x 6
Side thruster Kawasaki / KT-255B3F x 1 |